Number of People on Cymbalta in the United States, 2006-2020

The following information is the most accurate and documented data available on the antidepressant Cymbalta (including its generic version, Duloxetine) usage in the United States. The information is from IQVia, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from the IQVia Total Patient Tracker Database for 2006-2020, extracted January 2021.

The data is broken into two groups of years: The top includes 2006 through 2013. Below that is the data for 2014 through 2020. Various age groups are presented first, and then individual ages by year below that.

Number of People on Cymbalta in the United States, by Year, Various Age Groups, 2006-2013:

Age 2006 2007 2008 2009 2010 2011 2012 2013
All Ages 2,093,954 2,646,783 2,751,216 2,685,823 2,655,372 2,965,841 2,958,159 2,877,717
0-17 20,220 24,369 23,594 20,134 18,007 17,575 15,494 14,820
18+ 1,888,607 2,535,941 2,644,751 2,590,309 2,570,047 2,872,539 2,881,260 2,827,983
0-5 701 308 137 111 75 55 56 54
0-24 97,435 127,018 128,826 117,022 108,459 113,653 100,626 89,972
0-1 486 237 60 60 37 37 42 27
2-3 66 53 39 23 23 10 12 16
4-5 192 50 38 31 15 10 4 10
6-12 1,942 2,369 2,328 1,817 1,445 1,309 1,007 970
13-17 17,688 21,960 21,423 18,559 16,853 16,485 14,772 14,137
18-24 78,254 104,241 106,625 98,241 91,629 97,302 86,273 76,144
25-34 226,777 306,530 315,820 297,695 283,846 297,882 269,883 242,520
35-44 417,080 548,079 550,826 517,857 493,685 522,002 494,282 463,140
45-54 538,525 718,995 741,879 714,946 694,354 751,131 732,273 700,268
55-64 364,974 507,261 549,898 568,991 588,425 682,022 708,429 713,325
65-74 158,365 220,617 245,062 255,745 269,008 336,266 389,036 420,934
75-84 97,288 127,524 134,512 134,260 133,823 161,801 179,326 189,740
85 30,844 42,272 46,606 47,026 47,471 55,784 62,463 69,698
Unknown Age 202,386 94,494 100,982 90,595 83,492 97,655 77,015 103,557

Number of People on Cymbalta in the United States, by Year, Various Age Groups, 2014-2020:

Age 2014 2015 2016 2017 2018 2019 2020
All Ages 3,142,552 3,398,933 3,869,574 3,958,531 4,181,618 4,490,254 4,579,691
0-17 25,466 30,142 34,039 34,521 39,420 44,653 46,729
18+ 3,087,342 3,377,153 3,878,116 3,930,575 4,137,090 4,440,236 4,458,046
0-5 213 126 109 107 96 91 82
0-24 116,398 136,986 153,504 155,974 171,584 190,400 199,776
0-1 64 34 44 73 57 76 48
2-3 89 60 35 19 47 44 25
4-5 60 33 31 20 12 16 32
6-12 1,900 2,126 3,308 3,160 3,700 4,216 4,574
13-17 19,060 24,539 28,587 30,579 35,465 40,477 42,222
18-24 89,917 105,105 120,264 122,563 133,552 147,383 154,750
25-34 269,539 300,069 334,894 329,018 337,270 359,817 364,792
35-44 495,185 535,911 586,562 571,198 576,920 602,915 595,223
45-54 755,478 821,433 898,943 876,323 882,298 907,719 883,256
55-64 801,779 893,708 1,006,449 1,021,764 1,073,855 1,147,015 1,136,473
65-74 492,666 562,728 654,708 692,552 756,713 844,583 875,395
75-84 218,381 246,363 284,151 301,370 343,756 386,868 398,679
85 81,480 82,171 92,870 89,869 101,353 112,029 118,251
Unknown Age 94,754 24,000 7,087 36,606 11,272 8,853 114,639

Number of People on Cymbalta in the United States, by Year, by Individual Age, 2006-2013:
Note that due to possible duplication of data for the individual ages below (where a person might change age in a year and be counted twice), the data cannot be summed for individual ages (i.e., adding the number of 1 year olds to the number of 2 year olds). Please use the sums provided for the specific age groups above, as those have been deduplicated.

Age 2006 2007 2008 2009 2010 2011 2012 2013
-1 254 161 41 35 26 19 24 10
1 241 82 19 26 11 17 18 19
2 24 35 25 10 16 3 8 11
3 42 18 15 14 7 7 4 6
4 32 28 20 11 4 5 3 5
5 171 22 19 20 11 4 2 5
6 177 166 39 22 15 12 7 5
7 77 240 145 47 16 19 6 7
8 111 139 120 225 54 41 37 24
9 223 188 253 148 242 99 76 78
10 274 388 394 303 204 330 136 106
11 431 529 584 473 371 312 363 219
12 720 804 914 695 625 559 434 606
13 1,100 1,409 1,373 1,184 1,044 954 835 786
14 2,084 2,478 2,302 2,012 1,690 1,764 1,544 1,513
15 3,469 4,220 4,314 3,440 3,145 2,920 2,890 2,733
16 5,169 6,508 6,257 5,631 4,890 4,827 4,380 4,246
17 7,063 9,017 8,921 7,762 7,248 7,055 6,195 5,849
18 8,079 11,381 11,638 10,205 9,095 9,257 8,225 7,510
19 9,465 12,509 13,141 12,204 11,202 11,172 9,761 8,540
20 10,830 14,174 14,271 13,483 12,710 13,143 11,575 10,226
21 12,390 16,185 16,309 15,245 14,408 15,164 13,343 11,436
22 12,938 17,502 18,348 16,771 15,285 16,608 15,229 13,011
23 13,791 18,925 19,780 18,178 16,414 17,874 16,682 14,849
24 15,590 20,682 21,467 19,860 18,570 19,859 17,860 16,112
25 16,792 23,516 23,297 21,741 19,972 21,935 20,151 17,910
26 19,024 25,411 26,463 23,920 21,943 22,880 21,384 18,915
27 20,372 28,423 28,900 27,216 24,484 24,651 22,361 19,721
28 21,407 30,194 32,210 29,405 27,864 26,904 24,641 21,981
29 23,497 31,779 33,920 32,768 29,570 31,041 27,027 23,772
30 24,142 34,229 35,572 34,335 33,225 33,293 30,686 26,831
31 25,866 35,263 38,222 35,932 34,886 36,816 32,706 30,038
32 28,133 38,506 39,307 38,590 36,502 38,505 36,864 32,282
33 30,291 41,151 41,978 39,370 38,935 40,171 37,987 36,016
34 32,826 43,541 45,159 42,058 39,357 42,867 39,992 37,289
35 37,355 47,715 47,204 45,307 42,077 43,715 42,743 39,010
36 40,479 53,888 51,888 47,256 44,391 45,746 43,967 42,279
37 40,370 57,860 57,908 51,885 47,225 49,148 45,618 43,126
38 40,543 57,468 62,499 57,225 51,235 51,153 49,344 45,413
39 42,019 57,454 61,684 61,729 56,174 55,911 52,224 48,241
40 44,045 59,412 61,606 60,833 60,726 61,572 56,728 50,916
41 47,680 61,243 63,836 60,292 59,252 66,712 61,727 55,492
42 52,134 66,190 65,349 62,432 59,414 65,176 66,858 61,012
43 53,831 72,225 69,948 64,214 60,540 64,584 65,577 65,659
44 56,342 74,659 76,334 68,401 63,088 66,556 65,491 64,662
45 57,996 77,700 79,127 74,575 66,104 69,370 67,790 64,905
46 59,269 79,757 82,137 77,297 72,252 72,558 70,664 66,268
47 60,108 80,698 83,994 80,188 75,186 79,324 75,041 69,600
48 60,110 81,383 85,283 82,037 77,798 82,660 81,010 74,082
49 61,746 82,305 86,313 83,463 79,650 85,317 84,828 80,891
50 60,612 84,185 86,222 83,468 81,152 86,804 87,521 83,848
51 60,851 82,575 88,387 83,496 81,351 88,457 89,742 86,701
52 60,296 82,492 86,518 85,623 80,404 89,073 91,094 88,474
53 58,291 81,506 85,733 83,335 82,858 88,153 91,715 90,505
54 56,183 78,812 85,109 82,891 81,124 90,227 91,341 90,598
55 53,100 75,809 81,312 82,895 80,011 88,821 93,625 89,962
56 49,589 71,831 78,474 79,045 78,974 87,471 92,385 91,923
57 48,218 65,985 74,258 76,493 75,861 86,877 89,884 90,411
58 47,547 63,851 68,189 71,156 72,643 82,485 88,706 88,059
59 47,185 62,676 66,055 65,741 68,173 79,536 85,003 86,565
60 40,157 61,956 64,522 63,702 62,593 74,910 81,932 83,173
61 32,003 52,618 63,717 61,799 60,571 68,579 76,966 79,567
62 29,942 41,773 54,306 60,768 58,287 65,774 70,620 74,395
63 30,010 39,470 42,495 51,980 57,613 63,286 67,543 68,111
64 27,031 38,631 39,923 40,617 48,910 62,384 64,732 65,739
65 23,703 36,346 40,525 39,645 39,831 55,261 67,637 67,140
66 21,435 31,757 37,683 39,528 38,575 45,024 59,816 68,396
67 20,088 28,689 32,839 36,426 38,162 43,291 48,498 59,557
68 18,929 26,848 29,684 31,921 35,114 43,077 46,806 48,830
69 17,533 24,892 27,578 28,697 30,669 39,430 46,241 46,890
70 16,139 22,833 26,139 26,582 27,382 34,223 42,900 46,566
71 15,508 20,999 23,645 25,223 25,413 30,921 37,404 42,934
72 14,661 20,371 22,181 23,041 24,322 29,447 33,737 37,322
73 13,655 19,397 21,179 21,554 22,215 27,298 31,798 33,966
74 13,832 18,003 20,095 20,692 20,590 24,975 29,837 31,643
75 12,985 17,934 18,442 19,635 19,219 23,427 27,377 29,912
76 12,952 16,894 18,523 17,939 18,381 22,123 25,216 27,450
77 12,016 16,654 17,256 17,480 16,634 20,587 23,835 25,506
78 12,032 15,380 17,099 16,352 16,417 18,852 22,301 23,791
79 11,454 15,439 15,376 15,970 15,448 18,492 20,144 21,915
80 11,375 14,121 15,296 14,491 14,806 17,050 19,770 19,806
81 9,803 13,392 14,301 14,168 13,385 16,104 17,843 18,943
82 9,127 12,243 13,047 13,056 12,839 14,725 16,926 17,157
83 9,283 11,479 12,244 11,909 11,942 14,217 15,395 16,348
84 8,553 11,962 12,216 12,119 11,159 13,479 14,276 14,765
85 30,844 42,272 46,606 47,026 47,471 55,784 62,463 69,698
Unknown Age 202,386 94,494 100,982 90,595 83,492 97,655 77,015 103,557

Number of People on Cymbalta in the United States, by Year, by Individual Age, 2014-2020:

Age 2014 2015 2016 2017 2018 2019 2020
-1 41 20 28 33 62 56 32
1 24 14 19 45 13 22 19
2 60 36 24 16 45 21 17
3 30 24 12 3 8 25 10
4 35 12 17 8 6 8 21
5 25 20 14 12 7 8 8
6 17 31 48 35 33 28 24
7 40 53 99 96 106 109 109
8 52 112 224 186 236 249 253
9 185 209 373 340 405 505 539
10 262 295 592 516 581 775 833
11 464 513 751 871 940 1,076 1,196
12 722 849 1,104 1,217 1,588 1,874 1,971
13 1,319 1,566 1,928 2,117 2,588 3,160 3,392
14 2,292 2,879 3,444 3,751 4,532 5,299 5,648
15 3,697 4,725 5,696 6,135 7,207 8,379 8,684
16 5,548 7,041 8,443 8,911 10,529 11,853 12,356
17 7,195 9,318 10,889 11,778 13,181 15,054 15,508
18 8,727 10,899 12,904 13,470 15,507 17,278 17,889
19 10,480 12,363 14,942 15,586 16,996 18,897 19,991
20 12,000 14,460 16,879 17,507 19,239 21,296 22,500
21 13,706 15,868 18,528 18,916 20,823 23,199 24,186
22 15,032 17,510 19,805 20,456 22,043 24,580 25,904
23 17,141 19,348 21,357 21,546 23,554 26,251 27,617
24 19,053 21,471 24,073 23,594 24,946 27,520 29,006
25 20,477 23,667 26,587 26,276 27,094 29,246 29,923
26 21,583 24,639 28,325 28,060 29,068 31,438 32,189
27 22,246 25,757 28,990 29,556 30,843 33,475 33,603
28 24,923 27,923 31,757 31,643 33,196 36,071 36,762
29 27,326 30,288 34,169 33,890 35,235 38,577 39,432
30 29,285 33,061 36,858 36,437 37,562 40,639 41,502
31 32,332 35,488 40,060 38,848 39,556 42,851 43,838
32 35,562 38,584 42,349 42,064 42,179 45,300 45,595
33 38,536 42,228 46,093 43,834 45,269 47,600 48,335
34 42,185 45,292 49,974 47,492 47,777 50,439 50,602
35 43,795 49,301 53,124 51,894 51,024 53,510 53,221
36 45,071 50,382 56,808 54,252 55,167 56,811 55,835
37 48,151 52,459 59,272 58,537 57,668 60,978 58,890
38 48,582 55,438 60,683 60,752 62,270 63,727 63,638
39 51,801 55,749 63,799 62,098 64,229 68,828 65,992
40 54,387 59,225 64,342 64,939 65,347 70,216 70,141
41 57,692 62,302 67,635 65,428 68,432 70,663 71,824
42 63,001 65,767 71,567 68,696 68,738 74,737 72,685
43 68,867 71,285 75,219 72,181 72,184 74,986 76,179
44 72,930 77,424 80,955 75,873 75,754 78,559 76,345
45 72,064 82,377 88,661 81,724 80,008 82,134 80,444
46 73,256 81,322 92,925 90,182 85,705 86,574 83,778
47 74,578 82,063 92,230 93,741 94,219 92,390 88,067
48 77,873 84,508 92,347 93,089 99,174 101,854 94,126
49 83,532 88,306 95,247 94,208 98,519 107,982 103,937
50 90,310 93,897 99,655 95,911 99,025 106,363 109,480
51 94,516 101,136 105,834 100,593 101,200 107,302 107,416
52 96,937 105,503 113,647 106,953 106,029 109,451 108,258
53 99,978 107,925 118,263 114,647 112,175 114,172 110,497
54 100,022 110,727 120,304 118,703 120,754 120,366 114,698
55 101,262 110,361 122,790 120,892 123,335 129,446 121,019
56 99,856 110,902 121,891 121,955 125,670 131,973 128,984
57 101,583 109,581 121,639 121,924 127,384 133,992 131,451
58 99,381 110,917 120,546 121,535 127,260 136,233 134,063
59 96,984 108,317 120,919 120,331 126,049 135,410 135,231
60 94,853 104,932 117,583 120,384 124,680 134,115 134,429
61 90,975 102,980 113,420 115,998 125,102 131,823 132,583
62 86,603 97,699 111,036 112,333 119,667 131,638 129,410
63 80,183 92,204 104,351 108,200 115,036 125,150 129,045
64 73,532 85,549 98,715 102,457 111,440 121,072 122,404
65 74,851 82,592 95,789 101,437 109,147 120,529 122,326
66 74,414 80,445 89,406 94,700 104,451 113,432 117,203
67 74,822 79,504 87,386 88,511 97,752 109,527 111,628
68 63,183 80,082 85,813 86,564 91,769 103,094 107,195
69 53,395 67,132 85,945 84,568 88,907 96,143 100,939
70 51,178 57,075 72,113 84,608 86,533 93,445 93,721
71 50,757 55,087 61,070 71,624 86,770 91,077 90,807
72 46,470 54,583 58,975 60,720 74,233 90,731 88,884
73 40,994 49,606 58,742 58,134 62,261 77,863 88,422
74 37,735 43,548 53,804 58,082 59,889 65,124 75,214
75 34,384 39,640 46,272 53,001 59,850 62,612 62,362
76 32,492 36,618 42,462 45,658 54,396 62,337 59,849
77 29,703 34,544 38,863 41,602 47,319 56,648 59,566
78 27,334 30,947 36,530 37,984 42,514 48,496 53,891
79 25,173 28,499 32,427 35,393 38,537 43,436 45,741
80 23,183 25,900 29,338 30,985 35,707 39,161 40,668
81 21,001 23,446 26,858 28,207 31,245 36,091 36,470
82 19,769 21,424 24,332 25,412 28,310 31,388 33,703
83 17,969 19,570 21,998 22,644 25,156 28,334 28,944
84 17,107 17,813 19,756 16,347 22,238 25,013 25,853
85 81,480 82,171 92,870 89,869 101,353 112,029 118,251
Unknown Age 94,754 24,000 7,087 36,606 11,272 8,853 114,639