The following information is the most accurate and documented data available on the antidepressant Lexapro (including its generic version, Escitalopram) usage in the United States. The information is from IQVia, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from the IQVia Total Patient Tracker Database for 2006-2020, extracted January 2021.
The data is broken into two groups of years: The top includes 2006 through 2013. Below that is the data for 2014 through 2020. Various age groups are presented first, and then individual ages by year below that.
Number of People on Lexapro in the United States, by Year, Various Age Groups, 2006-2013:
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
All Ages | 5,979,349 | 5,812,817 | 5,281,805 | 4,690,393 | 4,343,887 | 3,993,636 | 3,817,059 | 4,415,628 |
0-17 | 189,491 | 181,503 | 154,861 | 148,691 | 159,062 | 150,234 | 145,117 | 179,577 |
18+ | 5,207,163 | 5,453,526 | 4,977,253 | 4,415,650 | 4,083,221 | 3,745,058 | 3,596,514 | 4,174,866 |
0-5 | 2,965 | 1,649 | 876 | 613 | 502 | 483 | 478 | 513 |
0-24 | 580,680 | 581,312 | 510,263 | 457,115 | 444,260 | 410,845 | 417,808 | 526,957 |
-1-1 | 1,787 | 824 | 244 | 138 | 105 | 69 | 76 | 55 |
2-3 | 308 | 260 | 142 | 79 | 58 | 74 | 79 | 66 |
4-5 | 1,067 | 622 | 500 | 411 | 349 | 349 | 333 | 412 |
6-12 | 39,126 | 37,983 | 31,857 | 30,648 | 32,342 | 30,493 | 27,830 | 32,244 |
13-17 | 148,950 | 143,269 | 123,469 | 118,822 | 127,642 | 120,410 | 118,043 | 148,255 |
18-24 | 398,660 | 407,786 | 362,872 | 314,043 | 289,757 | 264,497 | 276,973 | 352,533 |
25-34 | 824,190 | 866,090 | 771,443 | 665,450 | 596,628 | 523,821 | 504,771 | 619,709 |
35-44 | 1,127,087 | 1,159,736 | 1,026,238 | 881,862 | 788,901 | 703,936 | 661,248 | 772,428 |
45-54 | 1,207,679 | 1,262,563 | 1,142,837 | 1,003,803 | 907,134 | 819,419 | 756,621 | 845,343 |
55-64 | 805,585 | 878,758 | 835,054 | 775,772 | 742,391 | 706,201 | 674,484 | 759,061 |
65-74 | 413,369 | 451,934 | 439,942 | 409,341 | 395,592 | 389,663 | 404,087 | 477,793 |
75-84 | 347,080 | 356,908 | 330,675 | 296,649 | 272,299 | 249,835 | 238,360 | 270,695 |
85+ | 166,147 | 174,800 | 169,315 | 154,141 | 144,291 | 131,818 | 124,548 | 144,083 |
Unknown Age | 626,896 | 198,013 | 194,045 | 149,223 | 115,047 | 120,517 | 97,084 | 177,759 |
Number of People on Lexapro in the United States, by Year, Various Age Groups, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
All Ages | 5,083,109 | 5,667,742 | 6,433,094 | 6,481,174 | 6,948,003 | 7,604,613 | 8,170,580 |
0-17 | 236,256 | 282,179 | 301,786 | 303,246 | 336,183 | 377,634 | 401,051 |
18+ | 4,803,642 | 5,411,970 | 6,188,371 | 6,190,032 | 6,612,155 | 7,228,957 | 7,645,593 |
0-5 | 1,286 | 847 | 979 | 821 | 813 | 727 | 755 |
0-24 | 662,948 | 799,381 | 913,196 | 926,495 | 1,028,680 | 1,155,716 | 1,248,245 |
-1-1 | 184 | 97 | 132 | 104 | 113 | 103 | 143 |
2-3 | 162 | 108 | 140 | 77 | 101 | 78 | 84 |
4-5 | 864 | 646 | 707 | 635 | 616 | 576 | 579 | 6-12 | 42,256 | 50,183 | 50,716 | 49,885 | 54,854 | 62,213 | 65,022 |
13-17 | 188,581 | 225,933 | 249,808 | 253,697 | 282,462 | 317,536 | 338,372 | 18-24 | 434,520 | 527,800 | 619,849 | 630,991 | 700,835 | 787,494 | 856,551 |
25-34 | 745,155 | 866,627 | 1,001,168 | 1,007,717 | 1,099,192 | 1,234,487 | 1,352,129 |
35-44 | 885,608 | 990,334 | 1,096,681 | 1,081,818 | 1,142,060 | 1,246,504 | 1,338,981 |
45-54 | 965,711 | 1,079,043 | 1,175,516 | 1,134,047 | 1,158,272 | 1,224,511 | 1,256,207 |
55-64 | 882,822 | 1,001,251 | 1,101,975 | 1,091,778 | 1,142,632 | 1,223,799 | 1,253,768 |
65-74 | 572,663 | 664,500 | 750,537 | 769,688 | 829,379 | 915,034 | 964,713 |
75-84 | 314,713 | 354,463 | 395,360 | 400,029 | 441,767 | 485,920 | 502,560 |
85+ | 163,822 | 168,614 | 183,046 | 170,879 | 186,094 | 198,751 | 209,768 |
Unknown Age | 160,100 | 41,052 | 8,386 | 54,429 | 13,412 | 9,773 | 217,570 |
Number of People on Lexapro in the United States, by Year, by Individual Age, 2006-2013:
Note that due to possible duplication of data for the individual ages below (where a person might change age in a year and be counted twice), the data cannot be summed for individual ages (i.e., adding the number of 1 year olds to the number of 2 year olds). Please use the sums provided for the specific age groups above, as those have been deduplicated.
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
0 | 1,156 | 622 | 137 | 75 | 66 | 37 | 34 | 34 |
1 | 661 | 211 | 109 | 65 | 40 | 32 | 42 | 21 |
2 | 164 | 139 | 47 | 29 | 33 | 30 | 21 | 20 |
3 | 147 | 123 | 96 | 50 | 25 | 43 | 59 | 46 |
4 | 233 | 197 | 148 | 128 | 91 | 73 | 119 | 101 |
5 | 863 | 430 | 358 | 295 | 267 | 289 | 219 | 323 |
6 | 1,720 | 1,268 | 860 | 732 | 662 | 739 | 628 | 709 |
7 | 2,278 | 2,885 | 1,887 | 1,634 | 1,579 | 1,329 | 1,414 | 1,613 |
8 | 3,523 | 3,514 | 2,852 | 2,980 | 2,706 | 2,561 | 2,250 | 2,794 |
9 | 5,475 | 5,059 | 4,507 | 4,047 | 4,304 | 4,064 | 3,747 | 4,273 |
10 | 7,631 | 7,210 | 6,329 | 5,944 | 6,006 | 5,624 | 5,236 | 6,190 |
11 | 9,436 | 9,271 | 7,911 | 8,010 | 8,296 | 7,848 | 7,048 | 7,961 |
12 | 11,903 | 11,663 | 10,235 | 9,795 | 11,168 | 10,488 | 9,698 | 11,314 |
13 | 16,087 | 15,524 | 13,479 | 13,093 | 14,328 | 14,030 | 13,391 | 16,644 |
14 | 22,203 | 21,389 | 18,639 | 18,009 | 19,696 | 18,593 | 18,800 | 23,575 |
15 | 31,893 | 30,075 | 25,456 | 25,079 | 27,189 | 25,383 | 25,719 | 33,167 |
16 | 41,613 | 40,096 | 34,672 | 32,792 | 34,957 | 32,464 | 32,162 | 41,095 |
17 | 49,419 | 48,905 | 42,751 | 39,972 | 40,670 | 38,421 | 37,477 | 46,051 |
18 | 51,449 | 54,426 | 49,112 | 43,733 | 42,852 | 38,415 | 38,879 | 48,071 |
19 | 54,772 | 55,293 | 50,856 | 45,381 | 42,146 | 37,950 | 39,236 | 49,886 |
20 | 57,514 | 58,684 | 52,438 | 46,226 | 42,919 | 38,468 | 41,580 | 52,795 |
21 | 61,764 | 62,909 | 56,104 | 48,453 | 44,131 | 40,650 | 42,456 | 54,863 |
22 | 63,718 | 65,882 | 58,321 | 49,405 | 43,944 | 40,666 | 43,349 | 55,203 |
23 | 65,998 | 68,383 | 60,932 | 51,181 | 45,276 | 41,480 | 44,405 | 57,468 |
24 | 69,501 | 71,291 | 63,120 | 53,130 | 46,645 | 42,648 | 45,131 | 59,024 |
25 | 74,904 | 78,140 | 67,252 | 56,412 | 49,437 | 44,415 | 46,415 | 60,318 |
26 | 80,303 | 82,441 | 73,454 | 59,775 | 52,364 | 46,054 | 46,434 | 59,185 |
27 | 82,954 | 88,737 | 77,687 | 65,911 | 56,012 | 47,413 | 47,262 | 58,425 |
28 | 84,638 | 91,109 | 83,152 | 70,178 | 61,263 | 50,860 | 49,588 | 62,181 |
29 | 88,560 | 93,530 | 85,114 | 74,638 | 64,489 | 55,453 | 52,281 | 64,473 |
30 | 88,602 | 97,205 | 86,322 | 75,975 | 69,546 | 57,973 | 55,939 | 67,413 |
31 | 90,917 | 96,873 | 90,369 | 77,033 | 69,890 | 62,698 | 58,842 | 71,001 |
32 | 95,541 | 99,485 | 90,064 | 80,543 | 71,132 | 63,720 | 62,371 | 74,109 |
33 | 97,353 | 104,019 | 92,599 | 80,610 | 74,368 | 64,637 | 62,664 | 77,471 |
34 | 104,023 | 106,986 | 96,199 | 82,318 | 73,433 | 67,401 | 62,805 | 77,944 |
35 | 115,478 | 112,640 | 98,671 | 85,576 | 74,765 | 66,403 | 65,976 | 78,166 |
36 | 122,157 | 124,106 | 103,960 | 87,127 | 78,831 | 68,143 | 64,513 | 81,091 |
37 | 119,719 | 132,001 | 114,970 | 92,211 | 79,727 | 71,438 | 65,963 | 78,928 |
38 | 116,573 | 127,799 | 121,518 | 101,617 | 82,965 | 71,945 | 69,132 | 80,318 |
39 | 116,590 | 124,405 | 117,499 | 106,725 | 91,958 | 75,797 | 69,433 | 82,556 |
40 | 119,439 | 124,282 | 113,760 | 103,373 | 95,709 | 82,606 | 72,452 | 82,749 |
41 | 124,869 | 127,478 | 113,446 | 99,471 | 92,060 | 86,257 | 79,538 | 85,771 |
42 | 134,386 | 131,678 | 116,695 | 99,394 | 89,020 | 83,861 | 82,086 | 93,915 |
43 | 136,778 | 140,465 | 119,899 | 101,021 | 88,828 | 80,094 | 80,107 | 95,877 |
44 | 137,359 | 142,646 | 127,754 | 104,708 | 90,475 | 80,294 | 77,336 | 93,216 |
45 | 139,710 | 144,845 | 130,355 | 112,011 | 93,446 | 82,040 | 76,626 | 89,354 |
46 | 140,221 | 146,326 | 130,963 | 113,777 | 99,836 | 84,234 | 78,300 | 88,161 |
47 | 139,811 | 145,992 | 133,597 | 114,187 | 101,082 | 90,699 | 80,282 | 89,668 |
48 | 138,545 | 145,034 | 132,224 | 116,246 | 101,903 | 91,472 | 85,389 | 91,789 |
49 | 140,397 | 144,580 | 131,658 | 115,422 | 103,508 | 92,086 | 86,864 | 97,650 |
50 | 137,870 | 146,113 | 130,907 | 114,659 | 103,268 | 93,980 | 88,240 | 98,374 |
51 | 134,383 | 143,594 | 132,900 | 114,287 | 102,308 | 93,581 | 89,253 | 98,559 |
52 | 133,119 | 140,632 | 129,961 | 115,133 | 101,371 | 92,267 | 88,281 | 99,798 |
53 | 128,404 | 138,450 | 127,591 | 112,792 | 102,382 | 92,294 | 87,000 | 98,609 |
54 | 124,293 | 133,278 | 125,078 | 111,479 | 100,494 | 93,479 | 87,505 | 97,784 |
55 | 117,140 | 128,467 | 120,476 | 109,225 | 98,271 | 91,188 | 87,781 | 96,504 |
56 | 110,008 | 120,922 | 116,548 | 105,220 | 96,838 | 88,620 | 85,698 | 97,189 |
57 | 107,452 | 113,981 | 109,664 | 101,500 | 93,086 | 87,891 | 83,930 | 94,542 |
58 | 104,236 | 110,873 | 102,588 | 95,109 | 90,118 | 84,684 | 82,588 | 92,571 |
59 | 104,976 | 108,288 | 99,810 | 89,628 | 84,304 | 81,600 | 79,644 | 90,431 |
60 | 90,661 | 108,415 | 97,535 | 87,022 | 79,358 | 76,782 | 76,924 | 87,533 |
61 | 73,625 | 93,084 | 98,266 | 85,338 | 77,151 | 71,587 | 72,592 | 84,125 |
62 | 70,305 | 75,238 | 84,589 | 84,848 | 74,850 | 69,934 | 66,935 | 78,362 |
63 | 68,536 | 72,163 | 67,916 | 72,946 | 74,823 | 66,898 | 65,001 | 72,053 |
64 | 63,752 | 70,975 | 64,849 | 59,651 | 63,937 | 67,698 | 63,094 | 70,360 |
65 | 57,978 | 68,899 | 67,132 | 58,779 | 54,141 | 60,388 | 67,963 | 72,927 |
66 | 54,697 | 60,988 | 63,148 | 58,619 | 51,947 | 48,773 | 58,343 | 75,181 |
67 | 50,541 | 57,188 | 56,465 | 55,537 | 52,695 | 47,586 | 47,755 | 64,114 |
68 | 49,430 | 53,416 | 52,813 | 50,058 | 50,245 | 48,520 | 46,501 | 53,456 |
69 | 46,819 | 51,978 | 49,615 | 46,519 | 44,785 | 46,002 | 47,609 | 52,315 |
70 | 44,860 | 48,589 | 48,046 | 43,524 | 41,546 | 40,807 | 44,842 | 52,767 |
71 | 42,613 | 46,837 | 45,330 | 42,377 | 39,079 | 37,990 | 39,853 | 50,024 |
72 | 41,540 | 45,297 | 43,784 | 40,269 | 38,051 | 36,112 | 36,590 | 44,068 |
73 | 39,506 | 43,626 | 42,373 | 38,379 | 36,545 | 35,066 | 34,679 | 40,955 |
74 | 39,787 | 41,358 | 40,741 | 37,296 | 34,770 | 33,133 | 34,145 | 38,774 |
75 | 39,849 | 41,510 | 38,494 | 36,200 | 33,951 | 31,758 | 32,280 | 37,879 |
76 | 40,965 | 41,886 | 38,895 | 34,098 | 32,671 | 30,824 | 30,225 | 35,880 |
77 | 40,501 | 42,666 | 39,097 | 34,744 | 30,440 | 29,558 | 29,818 | 33,905 |
78 | 42,580 | 42,062 | 39,685 | 34,471 | 31,161 | 27,291 | 28,253 | 32,943 |
79 | 40,611 | 43,260 | 38,668 | 34,786 | 30,617 | 28,023 | 26,455 | 30,981 |
80 | 41,589 | 41,695 | 39,110 | 33,372 | 30,708 | 27,316 | 26,072 | 28,493 |
81 | 37,940 | 39,909 | 37,873 | 33,875 | 29,277 | 26,855 | 25,310 | 28,124 |
82 | 37,689 | 39,125 | 36,431 | 32,713 | 29,736 | 25,876 | 24,908 | 27,444 |
83 | 42,095 | 38,600 | 34,997 | 31,484 | 28,517 | 25,758 | 23,746 | 26,376 |
84 | 39,723 | 43,198 | 38,271 | 33,693 | 28,863 | 26,772 | 23,566 | 25,068 |
85 | 166,147 | 174,800 | 169,315 | 154,141 | 144,291 | 131,818 | 124,548 | 144,083 |
Unknown Age | 626,896 | 198,013 | 194,045 | 149,223 | 115,047 | 120,517 | 97,084 | 177,759 |
Number of People on Lexapro in the United States, by Year, by Individual Age, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
0 | 105 | 54 | 86 | 62 | 78 | 76 | 76 |
1 | 80 | 42 | 64 | 49 | 42 | 29 | 63 |
2 | 61 | 62 | 77 | 38 | 56 | 43 | 35 |
3 | 101 | 46 | 65 | 40 | 47 | 37 | 41 |
4 | 212 | 171 | 175 | 157 | 126 | 148 | 124 |
5 | 625 | 474 | 528 | 493 | 495 | 443 | 486 |
6 | 1,452 | 1,176 | 1,392 | 1,212 | 1,245 | 1,346 | 1,416 |
7 | 2,391 | 2,670 | 2,661 | 2,576 | 2,614 | 2,859 | 3,018 |
8 | 3,820 | 4,295 | 4,539 | 4,473 | 4,738 | 5,227 | 5,313 |
9 | 5,434 | 6,374 | 7,128 | 6,926 | 7,534 | 8,360 | 8,697 |
10 | 7,661 | 8,744 | 9,747 | 9,305 | 10,176 | 11,954 | 12,054 |
11 | 9,905 | 12,036 | 12,416 | 12,702 | 13,903 | 16,079 | 16,763 |
12 | 14,074 | 16,666 | 17,862 | 18,298 | 21,165 | 24,219 | 26,029 |
13 | 21,163 | 24,711 | 26,663 | 27,571 | 31,513 | 36,524 | 39,727 |
14 | 31,041 | 36,382 | 38,989 | 39,666 | 45,586 | 51,025 | 56,456 |
15 | 42,026 | 50,194 | 54,643 | 54,785 | 61,646 | 69,727 | 72,997 |
16 | 52,222 | 61,814 | 69,735 | 69,622 | 76,578 | 86,482 | 91,282 |
17 | 57,071 | 69,875 | 78,906 | 80,943 | 88,008 | 98,358 | 103,370 |
18 | 58,106 | 71,563 | 84,104 | 84,540 | 94,269 | 104,809 | 111,236 |
19 | 61,327 | 75,954 | 88,803 | 91,672 | 101,353 | 114,393 | 121,459 |
20 | 65,072 | 80,029 | 94,577 | 97,127 | 108,679 | 121,395 | 132,450 |
21 | 67,160 | 81,663 | 96,242 | 98,418 | 109,884 | 125,398 | 136,234 |
22 | 69,143 | 82,545 | 97,355 | 99,276 | 109,707 | 124,596 | 137,768 |
23 | 70,921 | 84,693 | 98,785 | 100,140 | 110,936 | 125,605 | 138,124 |
24 | 73,670 | 86,935 | 101,794 | 102,681 | 112,950 | 127,160 | 139,361 |
25 | 74,711 | 90,236 | 104,633 | 105,635 | 115,199 | 129,359 | 141,649 |
26 | 73,508 | 87,548 | 105,488 | 105,428 | 116,640 | 131,026 | 143,261 |
27 | 72,897 | 86,583 | 102,996 | 105,758 | 115,336 | 130,838 | 142,097 |
28 | 74,836 | 88,473 | 103,765 | 106,370 | 119,067 | 133,133 | 145,611 |
29 | 78,658 | 90,432 | 105,460 | 107,136 | 118,458 | 136,535 | 147,919 |
30 | 80,360 | 94,028 | 107,073 | 108,097 | 118,590 | 135,430 | 150,969 |
31 | 83,316 | 95,309 | 110,220 | 110,021 | 119,068 | 134,840 | 148,641 |
32 | 87,854 | 97,814 | 111,453 | 113,027 | 119,709 | 134,689 | 148,251 |
33 | 90,274 | 102,738 | 112,712 | 113,100 | 122,664 | 134,851 | 146,916 |
34 | 92,951 | 104,909 | 118,603 | 113,977 | 122,185 | 137,029 | 146,938 |
35 | 92,955 | 108,271 | 120,046 | 118,983 | 122,711 | 136,611 | 148,781 |
36 | 93,154 | 107,246 | 122,440 | 120,691 | 127,493 | 136,291 | 148,100 |
37 | 94,664 | 106,619 | 122,124 | 122,836 | 128,207 | 140,418 | 147,379 |
38 | 92,540 | 108,074 | 120,218 | 121,239 | 130,032 | 140,340 | 150,100 |
39 | 93,488 | 104,695 | 120,576 | 118,219 | 128,040 | 142,224 | 150,020 |
40 | 95,428 | 105,514 | 117,165 | 119,295 | 124,797 | 139,483 | 150,910 |
41 | 96,587 | 107,301 | 117,647 | 115,609 | 125,364 | 135,426 | 147,372 |
42 | 99,778 | 108,244 | 119,135 | 115,495 | 121,354 | 135,516 | 141,800 |
43 | 108,511 | 112,548 | 119,122 | 116,196 | 120,264 | 130,505 | 141,525 |
44 | 109,988 | 121,216 | 124,157 | 115,958 | 121,201 | 128,545 | 135,238 |
45 | 106,383 | 123,423 | 132,558 | 120,393 | 120,151 | 130,516 | 133,435 |
46 | 103,352 | 118,773 | 135,163 | 129,060 | 124,949 | 129,213 | 134,709 |
47 | 101,300 | 115,040 | 129,851 | 131,523 | 133,328 | 133,139 | 133,376 |
48 | 102,958 | 113,140 | 125,326 | 126,523 | 136,629 | 143,008 | 137,885 |
49 | 106,418 | 115,147 | 124,131 | 122,139 | 130,942 | 145,525 | 147,126 |
50 | 111,707 | 118,663 | 125,962 | 120,142 | 126,159 | 139,551 | 149,157 |
51 | 112,126 | 124,130 | 128,402 | 122,320 | 124,571 | 135,088 | 143,715 |
52 | 113,089 | 125,389 | 135,097 | 124,588 | 126,643 | 132,086 | 137,853 |
53 | 113,814 | 126,129 | 135,633 | 131,286 | 128,663 | 134,608 | 135,196 |
54 | 113,103 | 126,526 | 135,590 | 131,999 | 134,454 | 137,216 | 137,328 |
55 | 111,505 | 125,162 | 136,087 | 131,839 | 136,220 | 143,144 | 140,103 |
56 | 109,219 | 123,192 | 134,408 | 132,002 | 136,002 | 144,293 | 145,561 |
57 | 109,757 | 121,472 | 131,490 | 130,093 | 135,742 | 144,009 | 146,194 |
58 | 106,983 | 120,681 | 129,303 | 127,446 | 133,345 | 143,406 | 146,092 |
59 | 104,930 | 117,374 | 128,640 | 125,528 | 130,600 | 141,132 | 144,803 |
60 | 101,813 | 114,139 | 124,731 | 124,780 | 128,860 | 138,289 | 142,491 |
61 | 98,014 | 111,390 | 121,055 | 120,377 | 127,626 | 135,304 | 139,211 |
62 | 93,950 | 106,216 | 117,762 | 116,854 | 123,061 | 133,929 | 136,044 |
63 | 88,055 | 101,172 | 111,686 | 113,133 | 118,907 | 129,085 | 134,601 |
64 | 81,333 | 95,648 | 107,329 | 107,675 | 115,513 | 124,103 | 129,474 |
65 | 82,809 | 92,927 | 104,184 | 107,595 | 114,853 | 125,741 | 129,139 |
66 | 82,706 | 90,499 | 97,801 | 101,252 | 110,675 | 119,354 | 124,121 |
67 | 84,604 | 90,813 | 95,956 | 95,402 | 103,838 | 114,708 | 119,527 |
68 | 71,492 | 92,097 | 96,084 | 93,715 | 97,334 | 109,010 | 114,658 |
69 | 60,266 | 77,917 | 98,122 | 93,228 | 95,375 | 102,504 | 108,792 |
70 | 59,365 | 66,086 | 82,873 | 94,687 | 94,869 | 99,970 | 102,244 |
71 | 59,388 | 65,264 | 69,822 | 80,837 | 96,424 | 98,768 | 99,883 |
72 | 55,994 | 65,750 | 68,777 | 67,757 | 83,126 | 101,010 | 98,672 |
73 | 50,240 | 61,407 | 69,806 | 67,371 | 69,703 | 86,791 | 100,227 |
74 | 46,466 | 54,708 | 65,084 | 67,762 | 69,470 | 72,879 | 85,539 |
75 | 43,872 | 50,693 | 57,893 | 63,095 | 69,161 | 71,892 | 71,930 |
76 | 42,892 | 47,609 | 53,830 | 56,278 | 64,751 | 71,765 | 70,620 |
77 | 40,636 | 46,863 | 50,703 | 51,996 | 57,221 | 67,139 | 70,642 |
78 | 37,957 | 43,139 | 49,198 | 48,674 | 52,722 | 59,416 | 65,097 |
79 | 36,692 | 40,769 | 45,697 | 46,862 | 49,330 | 54,192 | 57,725 |
80 | 33,660 | 38,534 | 41,831 | 43,071 | 46,883 | 50,004 | 52,158 |
81 | 31,202 | 35,453 | 39,785 | 39,639 | 42,851 | 47,795 | 47,826 |
82 | 30,337 | 32,909 | 36,690 | 37,235 | 39,441 | 43,451 | 45,713 |
83 | 29,895 | 32,068 | 33,456 | 34,314 | 37,009 | 39,476 | 41,214 |
84 | 29,059 | 30,612 | 32,322 | 25,421 | 33,400 | 37,000 | 36,844 |
85 | 163,822 | 168,614 | 183,046 | 170,879 | 186,094 | 198,751 | 209,768 |
Unknown Age | 160,100 | 41,052 | 8,386 | 54,429 | 13,412 | 9,773 | 217,570 |