The following information is the most accurate and documented data available on the antidepressant Prozac (including its generic version, fluoxetine) usage in the United States. The information is from IQVia, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from the IQVia Total Patient Tracker Database for 2006-2020, extracted January 2021.
The data is broken into two groups of years: The top includes 2006 through 2013. Below that is the data for 2014 through 2020. Various age groups are presented first, and then individual ages by year below that.
Number of People on Prozac in the United States, by Year, Various Age Groups, 2006-2013:
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
All Ages | 4,451,617 | 4,237,716 | 4,165,120 | 4,167,960 | 4,273,889 | 4,711,292 | 5,017,710 | 5,078,873 |
0-17 | 299,130 | 311,659 | 312,036 | 316,388 | 332,369 | 379,482 | 415,969 | 459,731 |
18+ | 3,705,659 | 3,775,621 | 3,685,770 | 3,701,141 | 3,829,100 | 4,211,133 | 4,507,347 | 4,552,749 |
0-5 | 7,024 | 6,025 | 5,114 | 5,693 | 6,060 | 7,632 | 11,639 | 13,394 |
0-24 | 584,574 | 612,209 | 617,546 | 633,453 | 668,344 | 759,109 | 837,886 | 895,243 |
-1-1 | 2,308 | 1,477 | 800 | 900 | 994 | 1,562 | 2,164 | 2,065 |
2-3 | 859 | 1,245 | 1,159 | 1,234 | 1,316 | 1,997 | 4,065 | 5,156 |
4-5 | 4,106 | 3,356 | 3,172 | 3,576 | 3,768 | 4,109 | 5,535 | 6,334 |
6-12 | 88,271 | 94,162 | 95,315 | 99,132 | 104,931 | 120,380 | 128,402 | 135,766 |
13-17 | 206,781 | 214,505 | 215,047 | 214,898 | 224,573 | 255,010 | 280,729 | 315,940 |
18-24 | 293,151 | 309,721 | 314,988 | 326,477 | 343,661 | 386,727 | 431,390 | 445,038 |
25-34 | 554,248 | 565,895 | 555,338 | 563,925 | 587,646 | 650,923 | 704,296 | 713,663 |
35-44 | 835,848 | 828,738 | 776,746 | 760,145 | 766,599 | 824,255 | 864,794 | 863,325 |
45-54 | 936,438 | 942,133 | 906,085 | 894,734 | 902,086 | 969,998 | 1,016,890 | 1,006,775 |
55-64 | 632,244 | 660,018 | 662,686 | 681,224 | 717,367 | 803,944 | 872,495 | 886,598 |
65-74 | 288,934 | 311,536 | 318,688 | 326,409 | 344,317 | 397,225 | 454,226 | 481,404 |
75-84 | 164,835 | 168,317 | 162,517 | 159,391 | 160,332 | 170,280 | 177,533 | 181,806 |
85+ | 65,269 | 66,566 | 66,221 | 63,763 | 62,538 | 63,378 | 63,089 | 68,896 |
Unknown Age | 507,325 | 186,440 | 306,241 | 289,442 | 150,500 | 153,157 | 120,761 | 221,409 |
Number of People on Prozac in the United States, by Year, Various Age Groups, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
All Ages | 5,195,200 | 5,239,997 | 5,562,806 | 5,294,233 | 5,340,035 | 5,529,978 | 5,655,422 |
0-17 | 518,713 | 561,298 | 595,840 | 587,820 | 614,665 | 648,562 | 665,820 |
18+ | 4,627,178 | 4,706,063 | 5,023,381 | 4,726,541 | 4,729,697 | 4,887,425 | 4,906,780 |
0-5 | 23,597 | 20,261 | 20,181 | 17,145 | 17,854 | 17,148 | 18,195 |
0-24 | 971,721 | 1,051,833 | 1,145,425 | 1,129,158 | 1,191,546 | 1,278,135 | 1,327,018 |
-1-1 | 4,691 | 3,286 | 3,723 | 3,133 | 3,404 | 3,196 | 3,204 |
2-3 | 8,066 | 6,497 | 6,969 | 6,174 | 6,638 | 6,078 | 7,109 |
4-5 | 10,352 | 10,349 | 9,779 | 8,375 | 8,530 | 8,645 | 9,013 | 6-12 | 146,936 | 157,979 | 166,419 | 161,290 | 165,378 | 173,365 | 171,618 |
13-17 | 356,855 | 387,517 | 418,117 | 417,744 | 440,221 | 467,408 | 486,389 | 18-24 | 464,436 | 504,560 | 560,838 | 551,197 | 587,648 | 641,564 | 672,470 |
25-34 | 733,254 | 755,414 | 805,401 | 760,391 | 776,744 | 823,794 | 855,909 |
35-44 | 867,019 | 869,220 | 891,672 | 821,967 | 811,444 | 836,437 | 845,422 |
45-54 | 1,019,367 | 1,023,718 | 1,033,934 | 932,295 | 886,789 | 874,987 | 843,355 |
55-64 | 925,498 | 951,745 | 980,485 | 908,549 | 884,708 | 887,470 | 856,619 |
65-74 | 517,664 | 552,741 | 591,183 | 569,595 | 575,006 | 598,716 | 603,690 |
75-84 | 194,879 | 205,037 | 218,863 | 212,349 | 222,881 | 233,426 | 235,051 |
85+ | 75,082 | 68,379 | 71,324 | 60,900 | 62,622 | 63,299 | 63,473 |
Unknown Age | 181,984 | 45,043 | 8,354 | 38,522 | 13,707 | 8,424 | 133,138 |
Number of People on Prozac in the United States, by Year, by Individual Age, 2006-2013:
Note that due to possible duplication of data for the individual ages below (where a person might change age in a year and be counted twice), the data cannot be summed for individual ages (i.e., adding the number of 1 year olds to the number of 2 year olds). Please use the sums provided for the specific age groups above, as those have been deduplicated.
Age | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|
0 | 1,517 | 1,011 | 345 | 411 | 411 | 537 | 624 | 579 |
1 | 838 | 529 | 459 | 490 | 586 | 1,015 | 1,567 | 1,525 |
2 | 413 | 569 | 451 | 556 | 566 | 949 | 2,201 | 2,203 |
3 | 455 | 684 | 717 | 689 | 770 | 1,068 | 1,910 | 2,993 |
4 | 1,028 | 1,126 | 1,066 | 1,383 | 1,108 | 1,513 | 2,172 | 2,505 |
5 | 3,196 | 2,301 | 2,197 | 2,287 | 2,767 | 2,695 | 3,481 | 3,975 |
6 | 5,029 | 5,422 | 4,263 | 4,401 | 4,441 | 5,431 | 5,685 | 6,383 |
7 | 6,864 | 8,279 | 8,451 | 7,479 | 7,640 | 8,695 | 9,618 | 10,153 |
8 | 10,008 | 10,670 | 11,663 | 12,716 | 11,658 | 13,115 | 14,093 | 15,308 |
9 | 13,347 | 14,292 | 14,826 | 16,329 | 17,583 | 17,742 | 18,978 | 20,182 |
10 | 17,198 | 18,130 | 18,742 | 19,328 | 21,377 | 24,920 | 24,070 | 25,724 |
11 | 20,255 | 21,731 | 22,105 | 23,163 | 24,163 | 28,882 | 32,211 | 30,823 |
12 | 23,941 | 25,374 | 25,703 | 26,464 | 28,296 | 32,153 | 36,342 | 41,505 |
13 | 29,528 | 30,783 | 30,709 | 31,132 | 32,920 | 38,006 | 42,085 | 48,640 |
14 | 36,863 | 38,069 | 38,390 | 38,067 | 39,615 | 45,450 | 51,687 | 59,020 |
15 | 46,606 | 47,854 | 48,126 | 47,618 | 49,085 | 55,475 | 63,098 | 73,219 |
16 | 55,689 | 56,745 | 58,164 | 57,189 | 58,456 | 65,572 | 72,798 | 82,065 |
17 | 57,248 | 62,305 | 62,016 | 62,979 | 63,930 | 70,990 | 77,597 | 84,058 |
18 | 50,680 | 56,027 | 58,488 | 59,536 | 61,349 | 66,040 | 73,341 | 77,384 |
19 | 42,909 | 47,288 | 49,302 | 52,886 | 53,788 | 59,734 | 65,972 | 68,754 |
20 | 41,279 | 44,196 | 45,924 | 48,261 | 52,005 | 57,000 | 63,854 | 65,959 |
21 | 43,123 | 44,254 | 44,994 | 47,249 | 50,830 | 58,628 | 65,131 | 66,657 |
22 | 43,518 | 45,794 | 45,906 | 47,015 | 49,534 | 56,935 | 66,039 | 67,315 |
23 | 44,387 | 47,270 | 47,159 | 48,384 | 50,142 | 56,301 | 65,858 | 69,410 |
24 | 47,908 | 48,660 | 49,242 | 50,171 | 51,547 | 58,041 | 66,971 | 69,336 |
25 | 50,803 | 52,201 | 50,742 | 52,011 | 53,979 | 60,812 | 68,683 | 70,321 |
26 | 55,048 | 55,306 | 54,761 | 54,282 | 55,442 | 61,655 | 70,662 | 71,910 |
27 | 56,625 | 59,857 | 57,029 | 58,762 | 58,303 | 64,007 | 72,241 | 73,631 |
28 | 55,732 | 60,371 | 60,970 | 61,138 | 62,610 | 66,102 | 74,231 | 76,243 |
29 | 58,313 | 60,141 | 62,364 | 64,951 | 65,276 | 70,653 | 76,248 | 77,728 |
30 | 58,956 | 63,120 | 61,855 | 65,250 | 69,460 | 73,578 | 80,023 | 80,051 |
31 | 61,699 | 63,441 | 64,642 | 65,251 | 69,360 | 77,246 | 83,052 | 83,672 |
32 | 65,606 | 65,225 | 64,890 | 67,081 | 69,409 | 77,549 | 86,454 | 86,887 |
33 | 67,763 | 70,249 | 66,845 | 67,032 | 71,065 | 77,396 | 86,502 | 89,811 |
34 | 73,819 | 71,566 | 70,130 | 69,328 | 70,610 | 78,492 | 85,174 | 89,786 |
35 | 83,190 | 78,222 | 72,105 | 72,629 | 72,486 | 78,507 | 87,658 | 89,573 |
36 | 89,161 | 87,228 | 77,853 | 74,939 | 75,441 | 80,284 | 86,859 | 90,739 |
37 | 87,610 | 93,593 | 85,915 | 79,920 | 77,942 | 83,217 | 88,050 | 89,390 |
38 | 87,423 | 91,181 | 92,252 | 87,284 | 82,033 | 85,108 | 91,610 | 91,238 |
39 | 88,027 | 90,700 | 90,055 | 93,490 | 90,668 | 89,330 | 93,286 | 94,478 |
40 | 91,027 | 91,156 | 89,466 | 90,575 | 95,313 | 98,591 | 99,332 | 96,176 |
41 | 96,708 | 93,798 | 88,693 | 89,807 | 92,150 | 103,413 | 107,937 | 101,584 |
42 | 103,076 | 98,776 | 91,705 | 89,440 | 91,316 | 99,767 | 113,235 | 111,148 |
43 | 105,457 | 104,904 | 95,017 | 91,484 | 90,367 | 98,654 | 109,120 | 115,746 |
44 | 107,547 | 107,823 | 101,846 | 94,842 | 92,462 | 97,602 | 107,472 | 110,640 |
45 | 110,531 | 109,174 | 104,360 | 102,490 | 95,767 | 99,587 | 107,136 | 109,222 |
46 | 110,524 | 111,568 | 106,147 | 103,910 | 102,173 | 103,032 | 109,077 | 108,771 |
47 | 111,015 | 111,920 | 107,645 | 104,932 | 103,624 | 109,601 | 113,492 | 111,272 |
48 | 110,046 | 111,310 | 108,055 | 106,280 | 105,072 | 111,505 | 121,105 | 115,120 |
49 | 111,516 | 110,920 | 107,190 | 106,533 | 105,466 | 112,742 | 122,842 | 122,517 |
50 | 110,495 | 111,908 | 106,950 | 104,892 | 105,242 | 113,505 | 124,143 | 123,182 |
51 | 107,012 | 110,343 | 107,391 | 104,783 | 104,447 | 112,471 | 124,081 | 125,192 |
52 | 106,493 | 107,283 | 105,650 | 105,430 | 103,800 | 111,507 | 123,870 | 125,212 |
53 | 102,674 | 105,980 | 103,031 | 103,458 | 104,325 | 110,240 | 122,063 | 124,173 |
54 | 98,595 | 101,988 | 101,662 | 100,367 | 102,217 | 111,020 | 120,913 | 122,820 |
55 | 93,302 | 97,974 | 98,297 | 99,702 | 99,019 | 108,341 | 122,225 | 120,746 |
56 | 88,255 | 92,981 | 94,139 | 95,211 | 97,627 | 105,006 | 118,208 | 121,360 |
57 | 86,155 | 87,982 | 88,280 | 91,563 | 93,157 | 103,764 | 114,625 | 117,918 |
58 | 84,484 | 85,095 | 83,340 | 85,921 | 89,892 | 98,787 | 112,345 | 113,716 |
59 | 84,837 | 83,312 | 80,979 | 80,606 | 84,114 | 94,933 | 107,806 | 111,856 |
60 | 73,510 | 83,840 | 80,013 | 78,707 | 78,929 | 89,243 | 103,175 | 107,220 |
61 | 59,270 | 72,898 | 79,989 | 76,870 | 75,981 | 82,486 | 96,713 | 102,139 |
62 | 57,174 | 57,993 | 69,277 | 76,875 | 74,246 | 80,232 | 89,849 | 95,494 |
63 | 56,806 | 56,413 | 55,360 | 65,920 | 73,817 | 77,199 | 86,852 | 88,284 |
64 | 52,039 | 55,861 | 53,314 | 52,877 | 63,311 | 77,184 | 84,325 | 85,959 |
65 | 47,284 | 53,444 | 54,963 | 52,958 | 52,507 | 68,289 | 86,427 | 85,566 |
66 | 42,697 | 47,508 | 51,257 | 52,844 | 50,859 | 54,928 | 75,032 | 85,101 |
67 | 39,351 | 42,908 | 44,743 | 49,121 | 51,265 | 53,508 | 59,880 | 71,760 |
68 | 37,676 | 39,709 | 40,162 | 42,720 | 47,326 | 53,356 | 57,989 | 58,504 |
69 | 33,664 | 37,267 | 37,128 | 37,846 | 40,359 | 48,509 | 56,742 | 56,063 |
70 | 30,633 | 33,963 | 34,939 | 34,697 | 35,926 | 41,684 | 52,083 | 55,007 |
71 | 29,657 | 30,994 | 31,973 | 32,591 | 33,112 | 36,474 | 43,679 | 49,969 |
72 | 27,760 | 29,588 | 29,342 | 29,822 | 30,988 | 33,751 | 38,910 | 42,324 |
73 | 25,255 | 27,922 | 27,533 | 27,646 | 28,525 | 31,769 | 35,825 | 37,366 |
74 | 24,444 | 24,914 | 26,152 | 26,091 | 26,035 | 28,710 | 33,263 | 34,410 |
75 | 23,018 | 23,972 | 23,019 | 24,171 | 24,671 | 26,468 | 29,747 | 31,734 |
76 | 22,846 | 22,832 | 22,072 | 21,426 | 22,875 | 24,647 | 27,011 | 28,451 |
77 | 21,352 | 22,303 | 21,151 | 20,879 | 20,468 | 22,669 | 25,401 | 25,666 |
78 | 20,897 | 20,992 | 20,864 | 19,576 | 19,314 | 20,228 | 23,180 | 23,907 |
79 | 20,251 | 20,568 | 19,418 | 19,029 | 18,483 | 19,182 | 20,413 | 21,637 |
80 | 19,429 | 19,599 | 18,654 | 17,630 | 17,684 | 17,977 | 19,150 | 18,802 |
81 | 17,640 | 17,896 | 17,784 | 16,916 | 15,848 | 17,016 | 17,672 | 17,628 |
82 | 16,681 | 17,109 | 16,074 | 15,998 | 15,494 | 15,385 | 16,523 | 16,613 |
83 | 18,639 | 16,081 | 15,325 | 14,608 | 14,270 | 14,872 | 14,710 | 15,165 |
84 | 16,866 | 18,158 | 16,197 | 15,363 | 13,782 | 14,321 | 14,172 | 13,599 |
85 | 65,269 | 66,566 | 66,221 | 63,763 | 62,538 | 63,378 | 63,089 | 68,896 |
Unknown Age | 507,325 | 186,440 | 306,241 | 289,442 | 150,500 | 153,157 | 120,761 | 221,409 |
Number of People on Prozac in the United States, by Year, by Individual Age, 2014-2020:
Age | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
0 | 1,490 | 1,011 | 1,184 | 1,085 | 1,055 | 1,027 | 1,106 |
1 | 3,157 | 2,289 | 2,622 | 2,120 | 2,399 | 2,203 | 2,178 |
2 | 3,962 | 3,241 | 3,503 | 3,184 | 3,149 | 3,093 | 3,672 |
3 | 4,175 | 3,288 | 3,559 | 3,148 | 3,682 | 3,191 | 3,765 |
4 | 5,332 | 4,010 | 4,018 | 3,521 | 3,740 | 4,105 | 3,837 |
5 | 5,294 | 6,478 | 6,104 | 5,237 | 5,220 | 5,013 | 5,777 |
6 | 8,093 | 8,090 | 10,315 | 8,475 | 8,352 | 8,002 | 7,895 |
7 | 11,787 | 12,534 | 13,579 | 14,469 | 13,225 | 13,110 | 12,768 |
8 | 17,030 | 18,117 | 20,421 | 19,490 | 20,778 | 20,190 | 19,495 |
9 | 22,872 | 24,103 | 26,994 | 26,431 | 27,367 | 29,438 | 27,792 |
10 | 28,442 | 30,081 | 33,719 | 31,993 | 32,039 | 35,253 | 35,655 |
11 | 33,572 | 36,161 | 38,057 | 37,666 | 38,911 | 41,272 | 41,061 |
12 | 40,944 | 43,722 | 47,066 | 46,579 | 49,427 | 53,907 | 54,680 |
13 | 57,243 | 55,246 | 58,935 | 60,167 | 63,153 | 68,657 | 71,621 |
14 | 68,950 | 76,454 | 74,827 | 75,326 | 80,083 | 85,246 | 91,234 |
15 | 81,018 | 89,804 | 99,380 | 91,936 | 98,245 | 105,422 | 108,474 |
16 | 91,720 | 99,322 | 110,200 | 112,627 | 112,613 | 121,964 | 123,975 |
17 | 92,169 | 101,741 | 111,797 | 113,593 | 124,076 | 126,568 | 131,298 |
18 | 80,786 | 90,420 | 102,100 | 102,023 | 110,723 | 122,879 | 121,456 |
19 | 72,814 | 79,806 | 90,001 | 90,738 | 96,620 | 106,631 | 115,973 |
20 | 69,430 | 76,929 | 86,332 | 84,741 | 91,347 | 99,028 | 105,523 |
21 | 68,971 | 74,186 | 82,754 | 81,581 | 86,565 | 94,971 | 99,837 |
22 | 69,321 | 73,750 | 81,231 | 79,156 | 83,714 | 90,427 | 96,054 |
23 | 71,008 | 74,262 | 80,340 | 77,080 | 81,952 | 88,085 | 93,095 |
24 | 73,233 | 76,046 | 82,263 | 78,209 | 81,212 | 88,327 | 91,492 |
25 | 73,780 | 78,892 | 84,430 | 80,186 | 82,063 | 87,667 | 92,095 |
26 | 74,427 | 77,613 | 86,039 | 81,268 | 83,630 | 88,050 | 92,239 |
27 | 75,994 | 78,286 | 84,900 | 82,213 | 84,323 | 88,715 | 91,249 |
28 | 78,349 | 80,306 | 85,793 | 81,757 | 86,626 | 90,907 | 93,236 |
29 | 80,550 | 82,023 | 86,856 | 83,247 | 85,291 | 92,980 | 95,014 |
30 | 82,362 | 83,868 | 88,828 | 83,279 | 85,572 | 92,129 | 96,929 |
31 | 84,847 | 85,715 | 90,492 | 85,050 | 85,119 | 91,122 | 95,776 |
32 | 87,579 | 87,550 | 91,792 | 86,001 | 86,191 | 91,065 | 94,642 |
33 | 90,576 | 90,399 | 93,461 | 87,063 | 87,385 | 91,088 | 94,425 |
34 | 92,521 | 93,279 | 96,773 | 87,325 | 87,952 | 92,370 | 93,587 |
35 | 93,132 | 95,208 | 98,317 | 90,614 | 88,376 | 92,649 | 95,089 |
36 | 92,224 | 95,070 | 100,499 | 91,835 | 91,229 | 92,765 | 94,388 |
37 | 93,193 | 94,005 | 100,395 | 94,152 | 92,398 | 95,391 | 93,878 |
38 | 91,991 | 95,026 | 98,647 | 93,611 | 93,913 | 95,706 | 96,374 |
39 | 94,113 | 93,799 | 99,339 | 91,195 | 92,951 | 97,196 | 96,102 |
40 | 96,410 | 95,508 | 97,177 | 92,227 | 90,341 | 95,418 | 97,395 |
41 | 98,605 | 98,431 | 98,544 | 90,030 | 91,224 | 92,546 | 95,602 |
42 | 103,788 | 100,125 | 101,618 | 91,041 | 88,613 | 93,082 | 91,658 |
43 | 113,591 | 105,970 | 103,270 | 93,001 | 89,107 | 89,954 | 92,291 |
44 | 116,732 | 114,385 | 108,513 | 94,573 | 90,669 | 90,670 | 88,695 |
45 | 112,843 | 117,921 | 116,748 | 99,276 | 92,363 | 92,044 | 89,102 |
46 | 111,185 | 113,529 | 120,282 | 107,120 | 96,863 | 93,143 | 90,011 |
47 | 110,934 | 111,703 | 116,334 | 110,121 | 103,265 | 97,251 | 90,879 |
48 | 113,893 | 111,998 | 113,417 | 106,066 | 106,640 | 103,567 | 94,232 |
49 | 117,747 | 114,422 | 113,194 | 103,354 | 102,758 | 106,567 | 100,935 |
50 | 125,166 | 118,525 | 115,829 | 102,650 | 100,299 | 103,140 | 103,928 |
51 | 126,779 | 125,498 | 120,058 | 105,062 | 99,095 | 99,892 | 99,461 |
52 | 127,848 | 126,282 | 126,415 | 108,720 | 101,155 | 98,936 | 96,350 |
53 | 127,515 | 127,273 | 126,306 | 114,245 | 104,626 | 100,305 | 95,558 |
54 | 126,404 | 127,196 | 127,286 | 114,253 | 109,394 | 103,487 | 96,703 |
55 | 125,212 | 125,705 | 127,082 | 115,144 | 109,185 | 108,399 | 99,153 |
56 | 122,440 | 123,923 | 125,587 | 114,515 | 109,828 | 108,163 | 103,886 |
57 | 122,985 | 121,333 | 123,431 | 112,501 | 109,161 | 108,207 | 103,179 |
58 | 119,591 | 121,523 | 120,335 | 110,882 | 107,918 | 107,016 | 102,869 |
59 | 115,380 | 117,946 | 120,567 | 108,545 | 105,615 | 106,000 | 101,982 |
60 | 112,804 | 113,360 | 116,312 | 108,050 | 102,789 | 103,768 | 100,555 |
61 | 106,706 | 110,858 | 112,248 | 104,371 | 102,716 | 100,620 | 98,403 |
62 | 101,789 | 104,923 | 109,270 | 100,718 | 99,192 | 100,514 | 95,452 |
63 | 94,828 | 99,874 | 102,941 | 97,297 | 95,394 | 96,777 | 94,626 |
64 | 88,571 | 93,616 | 98,286 | 91,694 | 92,003 | 92,538 | 91,024 |
65 | 87,641 | 88,723 | 94,331 | 90,029 | 89,367 | 91,990 | 89,698 |
66 | 84,405 | 84,941 | 85,554 | 82,750 | 83,703 | 85,460 | 85,082 |
67 | 83,059 | 82,772 | 82,942 | 76,516 | 77,978 | 80,550 | 79,820 |
68 | 69,257 | 81,910 | 80,816 | 73,705 | 72,366 | 75,048 | 75,249 |
69 | 57,883 | 67,946 | 80,087 | 71,868 | 69,556 | 69,852 | 70,515 |
70 | 55,475 | 56,624 | 66,679 | 71,450 | 67,287 | 66,436 | 65,539 |
71 | 54,132 | 54,268 | 55,247 | 59,247 | 67,029 | 64,529 | 62,355 |
72 | 48,445 | 52,891 | 53,198 | 49,094 | 55,896 | 64,533 | 59,944 |
73 | 41,165 | 47,120 | 51,558 | 47,240 | 45,492 | 53,626 | 59,997 |
74 | 36,923 | 40,289 | 46,066 | 45,892 | 43,869 | 43,674 | 49,620 |
75 | 33,782 | 35,731 | 38,987 | 40,461 | 42,407 | 41,556 | 39,981 |
76 | 30,674 | 32,552 | 34,529 | 34,338 | 37,800 | 40,337 | 38,198 |
77 | 27,937 | 29,690 | 31,920 | 30,138 | 31,916 | 36,071 | 37,138 |
78 | 25,017 | 26,884 | 28,868 | 27,679 | 27,998 | 30,324 | 32,849 |
79 | 23,254 | 23,843 | 25,799 | 25,184 | 25,590 | 25,970 | 27,253 |
80 | 20,850 | 22,028 | 22,549 | 22,029 | 22,923 | 23,523 | 23,254 |
81 | 18,213 | 19,128 | 20,661 | 19,496 | 19,725 | 21,024 | 20,844 |
82 | 16,885 | 16,838 | 18,142 | 17,588 | 17,382 | 18,352 | 18,727 |
83 | 15,696 | 15,745 | 15,977 | 15,499 | 15,811 | 15,864 | 16,158 |
84 | 14,915 | 14,604 | 14,443 | 10,868 | 13,820 | 14,269 | 13,940 |
85 | 75,082 | 68,379 | 71,324 | 60,900 | 62,622 | 63,299 | 63,473 |
Unknown Age | 181,984 | 45,043 | 8,354 | 38,522 | 13,707 | 8,424 | 133,138 |